Availability

  • Elisabeth 1
  • Elisabeth 2
  • Elisabeth 3
  • Elisabeth 4
  • Elisabeth 5
  • Elisabeth 6
  • The Penthouse
  • Prices
Period Begins Ends Weekly
High Season 01 July 09 05 Sept 09 £1,500
Mid Season 06 Sept 09 30 Sept 09 £1,125
Low Season 01 Nov 09 28 Nov 09 £625
Low Season 29 Nov 09 19 Dec 09 £625
Peak Season 20 Dec 09 02 Jan 10 £2,500
High Season 03 Jan 10 09 Jan 10 £1,650
Mid Season 10 Jan 10 23 Jan 10 £1,250
High Season 24 Jan 10 30 Jan 10 £1,650
Peak Season 31 Jan 10 06 Mar 10 £2,065
High Season 07 Mar 10 27 Mar 10 £1,650
Mid Season 28 Mar 10 03 Apr 10 £1,250
High Season 04 Apr 10 17 April 10 £1,650
Low Season 18 Apr 10 15 May 10 £700
Mid Season 16 May 10 26 Jun 10 £1,250
High Season 28 July 10 04 Sept 10 £1650

NB: Prices may be subject to change

Peak season - Carnival week if in March

High season - Easter (week before and after Easter Sunday)

Mid season - (Except Easter)

 

 


 

 


Availability

To check availability please use the calendar here, or for further requests, please click here.